STAFF POSITION
Sr. No. | Name | Designation | Qualification | Experience | Branch |
Teaching/ Non -Teaching
|
|
1 | Er. Dinesh Sharma | Principal | M.E. (ECE) | 23 Years | |||
CIVIL ENGG. DEPTT. | |||||||
2 | Sh. Rakesh Gupta | HOD Civil Engg. | B.E. (Civil) | 13 Years | Civil Engg. | Teaching | |
3 | Smt. Sonika Thakur | Lect. Civil Engg. | B. Tech. | 06Years | Civil Engg. | Teaching | |
4 | Sh. Harish Kumar | Lect. Civil Engg. | B. Tech. | 03 Years | Civil Engg. | Teaching | |
5 | Sh. Amandeep Singh | Lect. Civil Engg. | B. Tech. | 02 Year | Civil Engg. | Teaching | |
ELECTRICAL ENGG. DEPTT. | |||||||
6 | Sh. Rajesh Shama | HOD | B.E. (Electrical) | 20 Years | Elect. Engg. | Teaching | |
7 | Sh. Nishant Kaushal | Lect. ECE | M. Tech. | 06 Years | Elect. Engg. | Teaching | |
8 | Smt. Priyanka Kapoor | Lect. Eltx.& Commn. Engg. | B. Tech.,M.E. | 05 Years | Elect. Engg. | Teaching | |
9 | Miss. Jyoti Verma | Lect. Elect. Engg. | B. Tech. | 05 Years | Elect. Engg. | Teaching (Deployed at G P Bilaspur) |
|
10 | Sh. Ashwani Kumar (Contract Basis) | Lect. Elect. Engg. | B. Tech. | 08 Months | Elect. Engg. | Teaching | |
11 | Ina Gupta(Contract Basis) | Lect. Elect. Engg. | B.Tech | 02 Years | Elect. Engg. | Teachaing | |
MECHANICAL ENGG. DEPTT. | |||||||
12 | Sh. Desh Raj Sharma | HOD Mech. Engg. | B.Sc.(Engg.) | 22 Years | Mech. Engg. | Teaching | |
13 | Sh. Chaman Lal | Sr. Lect. Mech. Engg. | B. Tech. | 12 Years | Mech. Engg. | Teaching | |
14 | Sh. Ashish Patial | Lect. Mech. Engg. | B. Tech. | 06 years | Mech. Engg. | Teaching | |
15 | Sh. Akshay Rana | Lect. Mech. Engg. | B. Tech. | 06 years | Mech. Engg. | Teaching | |
16 | Sh. Manoj Kumar | Lect. Mech. Engg. | B. Tech. | 06years | Mech. Engg. | Teaching | |
17 | Sh. Suresh Kumar (Contract Basis ) |
Lect. Mech. Engg. | M. Tech. | 02 Year | Mech. Engg. | Teaching | |
18 | Sh. Shalinder Singh | Lect. Mech. Engg. | B. Tech. | 05 Year | Mech. Engg. | Teaching | |
19 | Sh. Mithun Thakur (Contract Basis) | Lect. Mech. Engg. | B. Tech. | 01 Year | Mech. Engg. | Teaching | |
20 | Sh. Dinesh Kumar Patial (Contract Basis) | Lect. Mech. Engg. | B. Tech. | 08 Months | Mech. Engg. | Teaching | |
COMPUTER ENGG. DEPTT. | |||||||
21 | Sh.Sameer Bharti | HOD | Bsc ( Non- Medical) , MSc ( Math With Comp. Application ), MCA | 20 Years | Comp. Engg. | Teaching | |
22 | Sh. Suneel Kumar | Sr. Lect. Comp. Engg. | B. Tech. | 10 Years | Comp. Engg. | Teaching | |
23 | Sh. Sunil Dhiman | Lect. Comp. Engg | B.Tech. | 10 Years | Comp. Engg. | Teaching | |
24 | Sh. Jagdeep Thakur | Lect. ECE | AMIE | 15 years | Comp. Engg. | Teaching | |
25 | Sh. Vijay Sharma | Lect. Comp. Engg. | B. Tech. | 14 years | Comp. Engg. | Teaching | |
26 | Smt. Surbhi Sharma | Lect. Comp. Engg. | B. Tech. | 06 Years | Comp. Engg. | Teaching | |
27 | Sh. Vikas Soni | Lect. Comp. Engg. | B. Tech. | 13 years | Comp. Engg. | Teaching | |
28 | Sh. Virender Kumar | Lect. Comp. App | MCA | 12 Years | Comp. Engg. | Teaching | |
INFORMATION TECHNOLOGY DEPTT. | |||||||
29 | Dr. Rajesh Sharma | HOD | Ph. D. | 21 Years | I.T. | Teaching | |
30 | Sh. Pankaj Thakur | Sr. Lect. I. T. | B. Tech. | 10 Years | I.T. | Teaching | |
31 | Sh. Vijay Pathania | Lect. I.T. | B. Tech. | 06 years | I.T. | Teaching | |
32 | Sh. Pankaj Gautam | Lect. I.T. | B. Tech. | 06 years | I.T. | Teaching | |
33 | Smt . Pratibha Thakur | Lect. I.T. | M. Tech. | 02 Year | I.T. | Teaching | |
34 | Sh. Madhusudan | Lect. I.T. | M. Tech. | 02Year | I.T. | Teaching | |
APPLIED SCIENCES DEPTT. | |||||||
35 | Sh. K. S. Kaundal | HOD | M.A. Maths | 30 Years | Applied Science | Teaching | |
36 | Dr. Vibha Sharma | Sr. Lecturer | Ph. D. | 15 years | Applied Science | Teaching | |
37 | Mrs. Reena Kumari | Lect. Maths | M. Phil. | 03 Years | Applied Science | Teaching | |
38 | Sh.Vinay Guleria | Lect. Physics | M.Sc. | 03 Years | Applied Science | Teaching | |
39 | Miss. Renu Patial | Lect. English | M.A. English | 02 Years | Applied Science | Teaching | |
40 | Smt Nidhi Katoch | Lect. Chemistry | M. Sc., B. Ed. | 02 Years | Applied Science | Teaching | |
41 | Smt. Kumari Indu | Lect. Physics | M. Sc. | 01 Year | Applied Science | Teaching | |
42 | Smt. Indu Rani Chandel (Hourly Basis) | Lect. English | M.A. , B.Ed. |
06 Years | Applied Science | Teaching | |
WORKSHOP SUPDT./ FOREMAN INST./ WORKSHOP INSTRUCTORS | |||||||
43 | Sh. Sameer Sharma | Workshop Supdt. | M. Tech. | 04 Years | Mech. Engg. Deptt. | Teaching (Deployed at G P Bilaspur) | |
44 | Sh. Sunil Kumar | WSI- Pattern Making | National trade certificate(NTC), 10+2 | 17 Years | Mech. Engg. Deptt. | Teaching | |
45 | Sh. Ravi Kant | WSI- Sheet Metal | I.T.I. Sheet Metal, PGDMM, Ph. D. (Agriculture) | 11 Years | Mech. Engg. Deptt. | Teaching | |
46 | Sh.Ashok Kumar | WSI- Electrical | I.T.I. | 20 Years | Elect. Engg. Deptt. | Teaching | |
47 | Sh. Suresh Kumar | WSI- Electronics | Matric, N.I. V. H. Certificate in Electronics | 10 Years | Elect. Engg. Deptt. | Teaching | |
48 | Sh. Swarup Kumar | WSI-Fitting | NTC | 13 Years | Mech. Engg. Deptt. | Teaching | |
49 | Sh.Sanjeev Kumar | WSI- Foundry Shop | I.T.I. | 08 Years | Mech. Engg. Deptt. | Teaching | |
50 | Sh. Varinder Kumar | WSI -Smithy | JTS Part- I & II | 11 Years | Mech. Engg. Deptt. | Teaching | |
51 | Sh. Sanjeev Kumar(Contract Basis) | WSI- Carpentry | Matric, ITI and CTI | 04 Months | Mech. Engg. Deptt. | Teaching/ Depolyed at G P Pragatinagar | |
52 | Sh. Nek Ram (Contract Basis) | WSI- Welding | JTS Part- I & II, B.A, B.Ed. | 07 Years | Mech. Engg. Deptt. | Teaching | |
53 | Sh. Rajinder Kumar Sharma ( Hourly Basis) | WSI – Turning | I.T.I. | 06 Years | Mech. Engg. Deptt. | Teaching | |
54 | Sh. Sunil Kumar ( Hourly Basis) | WSI –Instrumentation | I.T.I. | 05 Years | Mech. Engg. Deptt. | Teaching | |
COMPUTER ASSISTANT | |||||||
55 | Smt. Rajni Devi | Computer Assistant | PDCA | 23 years | Comp. Engg. Deptt. | Teaching | |
56 | Smt. Nisha Kumari | Computer Assistant | Diploma in Computer Engg. | 09 years | Comp. Engg. Deptt. | Teaching | |
MISCELLANEOUS STAFF | |||||||
57 | Sh. Shammi Kumar Sharma | AVT | BFA | 24 Years | Estate Officer | Non- Teaching | |
58 | Sh. Sanjay Kumar | Asstt. Librarian | Matric, Dip. In Lib. | 11 Years | Library | Non-Teaching | |
59 | Sh. Prem Singh(Contract Basis) | Asstt. Librarian | 10+2,Diploma in Library and Information Science | 01 Year 05 Months | Library | Non-Teaching | |
60 | Sh. Ajay Kumar Nadda | PTI | M.A. (Eco. & History, B. Ed. & B. P. Ed. | 09 Years | PTI | Non- Teaching | |
61 | Sh. Anil Kumar | Driver | 8th Pass | 18 Years | Driver | Non-Teaching | |
MINISTERIAL STAFF | |||||||
62 | Sh. Punjab Singh Patial | Supdt. Grade-II | Matric | 34 Years | Office | Non-Teaching | |
63 | Sh. Jasbir Singh | Senior Assistant | 10+2 | 11 Years | Office | Non-Teaching | |
64 | Smt. Kiran Bala | Senior Assistant | M. Com., Diploma In I.T. | 09 Years and 05 months | Office | Non-Teaching | |
65 | Sh. Vikas Rana | Jr. Asstt. | 10+2 | 18 Years | Office | Non-Teaching | |
66 | Sh. Rakesh Kumar | Jr. Asstt. | B.A. | 09 Years | Office | Non-Teaching | |
67 | Sh. Rajan Sharma | Clerk | M. Sc., B. Ed. | 07 Years | Office | Non-Teaching | |
68 | Smt. Reena | Clerk | M. Sc., B. Ed. | 02 Years | Office | Non-Teaching | |
69 | Sh. Bachittar Singh (Contract) | Clerk | Higher Secondary Part-I&II, BA, MA | 02 Months | Office | Non-Teaching | |
70 | Smt .Neha Thakur (Contract) | JOA (IT) | MCA | 01 Year | Office | Non-Teaching/ Depolyed At ITI Utpur | |
71 | Smt Shiwali Katoch (Contract) | JOA(IT) | MCA | 01 Year | Office | Non-Teaching | |
LAB ASSISTANT | |||||||
72 | Sh. Sunil Kumar | Lab Assistant/ Technician | Matric | 21 Years | Labs | Non-Teaching | |
73 | Sh. Kamal Kumar | Lab Assistant/ Technician | 10+2 | 17 Years | Labs | Non-Teaching | |
74 | Sh. Pawan Kumar | Peon | 9th Pass | 31 Years | Library | Non-Teaching | |
75 | Sh. Ramesh Chand | Peon | 9th Pass | 06 Years | Office | Non-Teaching | |
76 | Sh. Bansi Lal, | Peon | Matric | 21 Years | Office | Non-Teaching | |
77 | Sh. Bharth Raj | Peon | Matric | 10 Years | Electrical Block |
Non- Teaching
(Deployed at ITI Utpur)
|
|
78 | Sh. Ashwani Kumar | Peon | 10+2 | 02 Months | Office | Non-Teaching | |
79 | Sh. Parveen | Peon | B. Tech | 08 Months | Office | Non-Teaching | |
80 | Sh. Manoj Kumar | Chowkidar | 8th | 06 Years | Office | Non-Teaching | |
81 | Sh. Kehar Singh | Workshop Attendant | Matric | 26 Years | Workshop Attendant | Non-Teaching | |
82 | Smt. Sunita Devi | Sweeper | 5th Pass | 03 Years | Electrical Block, Workshop | Non -Teaching | |
83 | Smt. Sudesh Kumari | Sweeper | 5th Pass | 03 Years | (Deployed to ITI Nadaun at Rail) | ||
84 | Smt. Meera Devi (Daily Wages ) | Chowkidar | 4th Pass | 13 Years | Computer Block | Non -Teaching | |
85 | Sh. Amit Kumar , Daily Wages | Mali | 7th Pass | 02 Years | Mali | Non -Teaching |